Computer Sciences and AI

Home >Study Programs >Computer Sciences and AI
Course ID
CAI
Cycles
3 years
Credits
180
Semesters
6

In a world where computing is increasingly vital, we prepare tomorrow's professionals with advanced knowledge and hands-on coding experience in computer science and artificial intelligence.

Graduates can work in the industry or in research centers as:

Computer Scientist
·         Computer Programmer
·         Math Modeler
Data Scientist
Research Scientist
·         Research Associate
·         Research Assistant
Editorial Assistant in Computer Science Journals.

APPLY NOW

Study Program Curriculum

Year 1
Year 2
Year 3

Semester 1

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 101 Introduction to Programming Mandatory English A 30 0 30 0 65 3 5
2 CAI 103 Mathematical Analysis Mandatory English A 45 15 0 0 65 3.5 5
3 CAI 105 Database Systems Mandatory English B 30 0 30 0 65 3 5
4 CAI 107 Professional Skills Mandatory English A 30 15 15 0 65 3 5
5 CAI 109 Logical Circuits Mandatory English B 30 15 15 0 65 3 5
6 CAI 111 Foreign Language - English I/German I/ Italian I Mandatory English/ German/ Italian D 45 15 0 0 65 3.5 5

Semester 2

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 102 Linear Algebra Mandatory English A 45 15 0 0 65 3.5 5
2 CAI 104 Object Oriented Programming Mandatory English A 30 0 30 0 65 3 5
3 CAI 106 Web Programming Mandatory English B 30 0 30 0 65 3 5
4 CAI 108 Numerical Analysis Mandatory English A 45 0 15 0 65 3.5 5
5 CAI 110 Discrete Mathematics Mandatory English B 45 15 0 0 65 3.5 5
6 CAI 112 Foreign Language - English II/German II/Italian II Mandatory English/German/Italian D 45 15 0 0 65 3.5 5

Semester 1

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 201 Group Project Mandatory English D 30 0 30 0 65 3 5
2 CAI 203 Data Structures and Algorithms Mandatory English B 30 0 30 0 65 3 5
3 CAI 205 Introduction to Data Science Mandatory English B 30 0 30 0 65 3 5
4 CAI 207 Operating Systems Mandatory English B 45 15 0 0 65 3.5 5
5 CAI 209 Wireless and Mobile Networks Mandatory English B 45 0 15 0 65 3.5 5
6 CAI 211 Artificial Intelligence Mandatory English B 30 15 15 0 65 3 5

Semester 2

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 202 Computer Organization Mandatory English B 30 0 30 0 65 3 5
2 CAI 204 Machine Learning Mandatory English B 30 0 30 0 65 3 5
3 CAI 206 Technology and Interactive Multimedia Mandatory English C 30 0 30 0 65 3 5
4 CAI 208 Computer Networks Mandatory English B 45 0 15 0 65 3.5 5
5 CAI 210 Computer Graphics Mandatory English C 30 0 30 0 65 3 5
6 CAI 212 Formal Languages Mandatory English B 45 15 0 0 65 3.5 5

Semester 1

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 301 Natural Language Processing Mandatory English B 30 15 15 0 90 3 6
2 CAI 303 Final Year Project / Professional Practice Mandatory English D 0 15 0 60 100 2.5 7
3 CAI 305 Big Data Mandatory English C 30 0 30 0 90 3 6
4 CAI 307 Human Computer Interaction Mandatory English B 30 0 30 0 90 3 6
5 CAI 311/CAI 313/CAI 315 Distrib Envment Prog/IT, Law &Society / XML & Applications Elective English C 45 15 0 0 65 3.5 5

Semester 2

No. Subject Code Subject Course Type Language Course Group Lecture Seminar Laboratory Practice Individual Work Credit ECTS
1 CAI 302 Data Security Mandatory English B 30 15 15 0 90 3 6
2 CAI 304 Cyber Security Mandatory English B 30 15 15 0 90 3 6
3 CAI 306 Cloud Computing Mandatory English B 30 15 15 0 90 3 6
4 CAI 308/ CAI 310/ CAI 312 E-commerce / Microeconomics/Macroeconomics Elective English C 45 15 0 0 65 3.5 5
5 CAI 350 Diploma Thesis / Final Exam Mandatory English E 0 15 0 0 160 0.5 7